Tools / ASCII Table
ASCII Table
Look up any ASCII value by typing a character, decimal number, hex code (0x41), or binary value (0b1000001). Click any row to see all representations at once. Filter by category to narrow down the table.
| Dec | Hex | Oct | Bin | Char |
|---|---|---|---|---|
| 00 | 000 | 00000000 | ||
| 01 | 001 | 00000001 | ||
| 02 | 002 | 00000010 | ||
| 03 | 003 | 00000011 | ||
| 04 | 004 | 00000100 | ||
| 05 | 005 | 00000101 | ||
| 06 | 006 | 00000110 | ||
| 07 | 007 | 00000111 | ||
| 08 | 010 | 00001000 | ||
| 09 | 011 | 00001001 | ||
| 0A | 012 | 00001010 | ||
| 0B | 013 | 00001011 | ||
| 0C | 014 | 00001100 | ||
| 0D | 015 | 00001101 | ||
| 0E | 016 | 00001110 | ||
| 0F | 017 | 00001111 | ||
| 10 | 020 | 00010000 | ||
| 11 | 021 | 00010001 | ||
| 12 | 022 | 00010010 | ||
| 13 | 023 | 00010011 | ||
| 14 | 024 | 00010100 | ||
| 15 | 025 | 00010101 | ||
| 16 | 026 | 00010110 | ||
| 17 | 027 | 00010111 | ||
| 18 | 030 | 00011000 | ||
| 19 | 031 | 00011001 | ||
| 1A | 032 | 00011010 | ||
| 1B | 033 | 00011011 | ||
| 1C | 034 | 00011100 | ||
| 1D | 035 | 00011101 | ||
| 1E | 036 | 00011110 | ||
| 1F | 037 | 00011111 | ||
| 20 | 040 | 00100000 | ||
| 21 | 041 | 00100001 | ! | |
| 22 | 042 | 00100010 | " | |
| 23 | 043 | 00100011 | # | |
| 24 | 044 | 00100100 | $ | |
| 25 | 045 | 00100101 | % | |
| 26 | 046 | 00100110 | & | |
| 27 | 047 | 00100111 | ' | |
| 28 | 050 | 00101000 | ( | |
| 29 | 051 | 00101001 | ) | |
| 2A | 052 | 00101010 | * | |
| 2B | 053 | 00101011 | + | |
| 2C | 054 | 00101100 | , | |
| 2D | 055 | 00101101 | - | |
| 2E | 056 | 00101110 | . | |
| 2F | 057 | 00101111 | / | |
| 30 | 060 | 00110000 | 0 | |
| 31 | 061 | 00110001 | 1 | |
| 32 | 062 | 00110010 | 2 | |
| 33 | 063 | 00110011 | 3 | |
| 34 | 064 | 00110100 | 4 | |
| 35 | 065 | 00110101 | 5 | |
| 36 | 066 | 00110110 | 6 | |
| 37 | 067 | 00110111 | 7 | |
| 38 | 070 | 00111000 | 8 | |
| 39 | 071 | 00111001 | 9 | |
| 3A | 072 | 00111010 | : | |
| 3B | 073 | 00111011 | ; | |
| 3C | 074 | 00111100 | < | |
| 3D | 075 | 00111101 | = | |
| 3E | 076 | 00111110 | > | |
| 3F | 077 | 00111111 | ? | |
| 40 | 100 | 01000000 | @ | |
| 41 | 101 | 01000001 | A | |
| 42 | 102 | 01000010 | B | |
| 43 | 103 | 01000011 | C | |
| 44 | 104 | 01000100 | D | |
| 45 | 105 | 01000101 | E | |
| 46 | 106 | 01000110 | F | |
| 47 | 107 | 01000111 | G | |
| 48 | 110 | 01001000 | H | |
| 49 | 111 | 01001001 | I | |
| 4A | 112 | 01001010 | J | |
| 4B | 113 | 01001011 | K | |
| 4C | 114 | 01001100 | L | |
| 4D | 115 | 01001101 | M | |
| 4E | 116 | 01001110 | N | |
| 4F | 117 | 01001111 | O | |
| 50 | 120 | 01010000 | P | |
| 51 | 121 | 01010001 | Q | |
| 52 | 122 | 01010010 | R | |
| 53 | 123 | 01010011 | S | |
| 54 | 124 | 01010100 | T | |
| 55 | 125 | 01010101 | U | |
| 56 | 126 | 01010110 | V | |
| 57 | 127 | 01010111 | W | |
| 58 | 130 | 01011000 | X | |
| 59 | 131 | 01011001 | Y | |
| 5A | 132 | 01011010 | Z | |
| 5B | 133 | 01011011 | [ | |
| 5C | 134 | 01011100 | \ | |
| 5D | 135 | 01011101 | ] | |
| 5E | 136 | 01011110 | ^ | |
| 5F | 137 | 01011111 | _ | |
| 60 | 140 | 01100000 | ` | |
| 61 | 141 | 01100001 | a | |
| 62 | 142 | 01100010 | b | |
| 63 | 143 | 01100011 | c | |
| 64 | 144 | 01100100 | d | |
| 65 | 145 | 01100101 | e | |
| 66 | 146 | 01100110 | f | |
| 67 | 147 | 01100111 | g | |
| 68 | 150 | 01101000 | h | |
| 69 | 151 | 01101001 | i | |
| 6A | 152 | 01101010 | j | |
| 6B | 153 | 01101011 | k | |
| 6C | 154 | 01101100 | l | |
| 6D | 155 | 01101101 | m | |
| 6E | 156 | 01101110 | n | |
| 6F | 157 | 01101111 | o | |
| 70 | 160 | 01110000 | p | |
| 71 | 161 | 01110001 | q | |
| 72 | 162 | 01110010 | r | |
| 73 | 163 | 01110011 | s | |
| 74 | 164 | 01110100 | t | |
| 75 | 165 | 01110101 | u | |
| 76 | 166 | 01110110 | v | |
| 77 | 167 | 01110111 | w | |
| 78 | 170 | 01111000 | x | |
| 79 | 171 | 01111001 | y | |
| 7A | 172 | 01111010 | z | |
| 7B | 173 | 01111011 | { | |
| 7C | 174 | 01111100 | | | |
| 7D | 175 | 01111101 | } | |
| 7E | 176 | 01111110 | ~ | |
| 7F | 177 | 01111111 |
How it works
ASCII (American Standard Code for Information Interchange) maps 128 characters to the integers 0 through 127. The first 32 codes (0-31) plus 127 are control characters like NUL, TAB, LF (line feed), and CR (carriage return). Codes 32-126 are printable: digits, uppercase and lowercase letters, punctuation, and space.
In CTF challenges, you will constantly convert between decimal, hex, and characters. A common pattern is a challenge that gives you a list of decimal or hex values that decode to the flag. For example, the sequence 112 105 99 111 67 84 70 decodes to picoCTF. This tool lets you look up each value instantly.
Key ranges to memorize: uppercase letters are 65-90 (0x41-0x5A), lowercase are 97-122 (0x61-0x7A), digits are 48-57 (0x30-0x39). The difference between uppercase and lowercase is always 32 (0x20), which is a single bit flip. This shows up in XOR-based challenges and case-manipulation puzzles.
Use this alongside the Number Base Converter for multi-base arithmetic, the XOR Cipher for byte-level XOR operations, or the Endianness Converter when reading multi-byte values from memory dumps.
Challenges where it helps
Guides that use this tool
- What Is picoCTF? Who Built It, Why, and What It Actually TeachespicoCTF is Carnegie Mellon's free hacking competition, started in 2013 by CMU's own CTF team. Who built it, why, and what its own research changed.
- Esoteric Languages in CTF: Recognizing Code That Does Not Look Like CodeIdentify and run the esolangs that show up in CTF: Brainfuck, Whitespace, Rockstar, Befunge, Piet, JSFuck and Redcode, with a fingerprint table and an interpreter.
- Reversing Custom VMs for CTF: Find the Dispatch Loop, Write the EmulatorRecognize a hand-rolled bytecode interpreter inside a binary, recover its opcode table, write a disassembler and emulator in Python, then solve the program it runs.
- picoCTF 2026: Every Challenge, Sorted by What It Actually TeachesA category-by-category guide to the 70 picoCTF 2026 challenges: what changed this season, which ones teach the most, and a walkthrough link for every single one.
- How to Start Playing CTFs: A Complete Beginner's GuideHow to start CTFs: what capture the flag is, the competition formats, the six categories, choosing a first event, and a 30 day plan that actually works.
- The picoCTF General Skills Roadmap: The Category Everything Else Rests OnGeneral Skills roadmap for picoCTF: a tiered path through the shell, file inspection, encodings, scripting, remote services, git, and permissions.
Tools that pair with this one
- Number Base ConverterConvert numbers between binary, octal, decimal, and hexadecimal instantly. Enter any value and see all four bases update in real time.
- Binary to Hex ConverterNormalize binary strings and convert them instantly to hexadecimal, decimal, and octal.
- Hex ViewerView text or raw hex bytes as a xxd-style hex dump with byte offset, hex columns, and ASCII sidebar. Highlights printable characters and null bytes.
- XOR CipherXOR-decrypt hex or text ciphertext with a known key, or brute-force the single-byte key automatically.
Or browse all 40 CTF tools.