Tools / ASCII Table
ASCII Table
Look up any ASCII value by typing a character, decimal number, hex code (0x41), or binary value (0b1000001). Click any row to see all representations at once. Filter by category to narrow down the table.
| Dec | Hex | Oct | Bin | Char |
|---|---|---|---|---|
| 0 | 00 | 000 | 00000000 | |
| 1 | 01 | 001 | 00000001 | |
| 2 | 02 | 002 | 00000010 | |
| 3 | 03 | 003 | 00000011 | |
| 4 | 04 | 004 | 00000100 | |
| 5 | 05 | 005 | 00000101 | |
| 6 | 06 | 006 | 00000110 | |
| 7 | 07 | 007 | 00000111 | |
| 8 | 08 | 010 | 00001000 | |
| 9 | 09 | 011 | 00001001 | |
| 10 | 0A | 012 | 00001010 | |
| 11 | 0B | 013 | 00001011 | |
| 12 | 0C | 014 | 00001100 | |
| 13 | 0D | 015 | 00001101 | |
| 14 | 0E | 016 | 00001110 | |
| 15 | 0F | 017 | 00001111 | |
| 16 | 10 | 020 | 00010000 | |
| 17 | 11 | 021 | 00010001 | |
| 18 | 12 | 022 | 00010010 | |
| 19 | 13 | 023 | 00010011 | |
| 20 | 14 | 024 | 00010100 | |
| 21 | 15 | 025 | 00010101 | |
| 22 | 16 | 026 | 00010110 | |
| 23 | 17 | 027 | 00010111 | |
| 24 | 18 | 030 | 00011000 | |
| 25 | 19 | 031 | 00011001 | |
| 26 | 1A | 032 | 00011010 | |
| 27 | 1B | 033 | 00011011 | |
| 28 | 1C | 034 | 00011100 | |
| 29 | 1D | 035 | 00011101 | |
| 30 | 1E | 036 | 00011110 | |
| 31 | 1F | 037 | 00011111 | |
| 32 | 20 | 040 | 00100000 | |
| 33 | 21 | 041 | 00100001 | ! |
| 34 | 22 | 042 | 00100010 | " |
| 35 | 23 | 043 | 00100011 | # |
| 36 | 24 | 044 | 00100100 | $ |
| 37 | 25 | 045 | 00100101 | % |
| 38 | 26 | 046 | 00100110 | & |
| 39 | 27 | 047 | 00100111 | ' |
| 40 | 28 | 050 | 00101000 | ( |
| 41 | 29 | 051 | 00101001 | ) |
| 42 | 2A | 052 | 00101010 | * |
| 43 | 2B | 053 | 00101011 | + |
| 44 | 2C | 054 | 00101100 | , |
| 45 | 2D | 055 | 00101101 | - |
| 46 | 2E | 056 | 00101110 | . |
| 47 | 2F | 057 | 00101111 | / |
| 48 | 30 | 060 | 00110000 | 0 |
| 49 | 31 | 061 | 00110001 | 1 |
| 50 | 32 | 062 | 00110010 | 2 |
| 51 | 33 | 063 | 00110011 | 3 |
| 52 | 34 | 064 | 00110100 | 4 |
| 53 | 35 | 065 | 00110101 | 5 |
| 54 | 36 | 066 | 00110110 | 6 |
| 55 | 37 | 067 | 00110111 | 7 |
| 56 | 38 | 070 | 00111000 | 8 |
| 57 | 39 | 071 | 00111001 | 9 |
| 58 | 3A | 072 | 00111010 | : |
| 59 | 3B | 073 | 00111011 | ; |
| 60 | 3C | 074 | 00111100 | < |
| 61 | 3D | 075 | 00111101 | = |
| 62 | 3E | 076 | 00111110 | > |
| 63 | 3F | 077 | 00111111 | ? |
| 64 | 40 | 100 | 01000000 | @ |
| 65 | 41 | 101 | 01000001 | A |
| 66 | 42 | 102 | 01000010 | B |
| 67 | 43 | 103 | 01000011 | C |
| 68 | 44 | 104 | 01000100 | D |
| 69 | 45 | 105 | 01000101 | E |
| 70 | 46 | 106 | 01000110 | F |
| 71 | 47 | 107 | 01000111 | G |
| 72 | 48 | 110 | 01001000 | H |
| 73 | 49 | 111 | 01001001 | I |
| 74 | 4A | 112 | 01001010 | J |
| 75 | 4B | 113 | 01001011 | K |
| 76 | 4C | 114 | 01001100 | L |
| 77 | 4D | 115 | 01001101 | M |
| 78 | 4E | 116 | 01001110 | N |
| 79 | 4F | 117 | 01001111 | O |
| 80 | 50 | 120 | 01010000 | P |
| 81 | 51 | 121 | 01010001 | Q |
| 82 | 52 | 122 | 01010010 | R |
| 83 | 53 | 123 | 01010011 | S |
| 84 | 54 | 124 | 01010100 | T |
| 85 | 55 | 125 | 01010101 | U |
| 86 | 56 | 126 | 01010110 | V |
| 87 | 57 | 127 | 01010111 | W |
| 88 | 58 | 130 | 01011000 | X |
| 89 | 59 | 131 | 01011001 | Y |
| 90 | 5A | 132 | 01011010 | Z |
| 91 | 5B | 133 | 01011011 | [ |
| 92 | 5C | 134 | 01011100 | \ |
| 93 | 5D | 135 | 01011101 | ] |
| 94 | 5E | 136 | 01011110 | ^ |
| 95 | 5F | 137 | 01011111 | _ |
| 96 | 60 | 140 | 01100000 | ` |
| 97 | 61 | 141 | 01100001 | a |
| 98 | 62 | 142 | 01100010 | b |
| 99 | 63 | 143 | 01100011 | c |
| 100 | 64 | 144 | 01100100 | d |
| 101 | 65 | 145 | 01100101 | e |
| 102 | 66 | 146 | 01100110 | f |
| 103 | 67 | 147 | 01100111 | g |
| 104 | 68 | 150 | 01101000 | h |
| 105 | 69 | 151 | 01101001 | i |
| 106 | 6A | 152 | 01101010 | j |
| 107 | 6B | 153 | 01101011 | k |
| 108 | 6C | 154 | 01101100 | l |
| 109 | 6D | 155 | 01101101 | m |
| 110 | 6E | 156 | 01101110 | n |
| 111 | 6F | 157 | 01101111 | o |
| 112 | 70 | 160 | 01110000 | p |
| 113 | 71 | 161 | 01110001 | q |
| 114 | 72 | 162 | 01110010 | r |
| 115 | 73 | 163 | 01110011 | s |
| 116 | 74 | 164 | 01110100 | t |
| 117 | 75 | 165 | 01110101 | u |
| 118 | 76 | 166 | 01110110 | v |
| 119 | 77 | 167 | 01110111 | w |
| 120 | 78 | 170 | 01111000 | x |
| 121 | 79 | 171 | 01111001 | y |
| 122 | 7A | 172 | 01111010 | z |
| 123 | 7B | 173 | 01111011 | { |
| 124 | 7C | 174 | 01111100 | | |
| 125 | 7D | 175 | 01111101 | } |
| 126 | 7E | 176 | 01111110 | ~ |
| 127 | 7F | 177 | 01111111 |
How it works
ASCII (American Standard Code for Information Interchange) maps 128 characters to the integers 0 through 127. The first 32 codes (0-31) plus 127 are control characters like NUL, TAB, LF (line feed), and CR (carriage return). Codes 32-126 are printable: digits, uppercase and lowercase letters, punctuation, and space.
In CTF challenges, you will constantly convert between decimal, hex, and characters. A common pattern is a challenge that gives you a list of decimal or hex values that decode to the flag. For example, the sequence 112 105 99 111 67 84 70 decodes to picoCTF. This tool lets you look up each value instantly.
Key ranges to memorize: uppercase letters are 65-90 (0x41-0x5A), lowercase are 97-122 (0x61-0x7A), digits are 48-57 (0x30-0x39). The difference between uppercase and lowercase is always 32 (0x20), which is a single bit flip. This shows up in XOR-based challenges and case-manipulation puzzles.
Use this alongside the Number Base Converter for multi-base arithmetic, the XOR Cipher for byte-level XOR operations, or the Endianness Converter when reading multi-byte values from memory dumps.